
| ALL PROGRAM EXITS* (N=1,068) |
PROGRAM COMPLETERS** (N=452) |
PROGRAM NON-COMPLETERS*** (N=616) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 171 | 16.0% | 42 | 9.3% | 129 | 20.9% |
| 2. Return to Prison, Technical Violation | 200 | 18.7% | 41 | 9.1% | 159 | 25.8% |
| 3. Admission to Supervision, New Offense | 106 | 9.9% | 48 | 10.6% | 58 | 9.4% |
| 4. Return to Supervision, Technical Violation | 118 | 11.0% | 60 | 13.3% | 58 | 9.4% |
| TOTAL RECOMMITMENTS | 595 | 55.7% | 191 | 42.3% | 404 | 65.6% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 277 | 25.9% | 90 | 19.9% | 187 | 30.4% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 318 | 29.8% | 101 | 22.3% | 217 | 35.2% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 371 | 34.7% | 83 | 18.4% | 288 | 46.8% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 224 | 21.0% | 108 | 23.9% | 116 | 18.8% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||