
| ALL PROGRAM EXITS* (N=1,069) |
PROGRAM COMPLETERS** (N=452) |
PROGRAM NON-COMPLETERS*** (N=617) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 192 | 18.0% | 46 | 10.2% | 146 | 23.7% |
| 2. Return to Prison, Technical Violation | 199 | 18.6% | 44 | 9.7% | 155 | 25.1% |
| 3. Admission to Supervision, New Offense | 110 | 10.3% | 49 | 10.8% | 61 | 9.9% |
| 4. Return to Supervision, Technical Violation | 117 | 10.9% | 59 | 13.1% | 58 | 9.4% |
| TOTAL RECOMMITMENTS | 618 | 57.8% | 198 | 43.8% | 420 | 68.1% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 302 | 28.3% | 95 | 21.0% | 207 | 33.5% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 316 | 29.6% | 103 | 22.8% | 213 | 34.5% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 391 | 36.6% | 90 | 19.9% | 301 | 48.8% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 227 | 21.2% | 108 | 23.9% | 119 | 19.3% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||