
| ALL PROGRAM EXITS* (N=965) |
PROGRAM COMPLETERS** (N=436) |
PROGRAM NON-COMPLETERS*** (N=529) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 230 | 23.8% | 65 | 14.9% | 165 | 31.2% |
| 2. Return to Prison, Technical Violation | 188 | 19.5% | 56 | 12.8% | 132 | 25.0% |
| 3. Admission to Supervision, New Offense | 106 | 11.0% | 58 | 13.3% | 48 | 9.1% |
| 4. Return to Supervision, Technical Violation | 100 | 10.4% | 52 | 11.9% | 48 | 9.1% |
| TOTAL RECOMMITMENTS | 624 | 64.7% | 231 | 53.0% | 393 | 74.3% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 336 | 34.8% | 123 | 28.2% | 213 | 40.3% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 288 | 29.8% | 108 | 24.8% | 180 | 34.0% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 418 | 43.3% | 121 | 27.8% | 297 | 56.1% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 206 | 21.3% | 110 | 25.2% | 96 | 18.1% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||