
| Facility Type | ** Success Rate | Successful | Unsuccessful | Administrative | Total | |||
| Number | Percent | Number | Percent | Number | Percent | |||
| Transition/Re-Entry (Aftercare) | 59.6% | 561 | 50.0% | 380 | 33.8% | 182 | 16.2% | 1,123 |
| Day/Night Substance Abuse | 52.8% | 352 | 45.7% | 315 | 40.9% | 103 | 13.4% | 770 |
| Outpatient Substance Abuse | 59.9% | 10,236 | 53.6% | 6,852 | 35.9% | 1,996 | 10.5% | 19,084 |
| PRTH | 61.7% | 235 | 57.3% | 146 | 35.6% | 29 | 7.1% | 410 |
| PRC Tier IV | 49.2% | 87 | 43.1% | 90 | 44.6% | 25 | 12.4% | 202 |
| TASC | 53.3% | 333 | 46.1% | 292 | 40.4% | 98 | 13.6% | 723 |
| TOTAL 2001-02 | 59.4% | 11,804 | 52.9% | 8,075 | 36.2% | 2,433 | 10.9% | 22,312 |
| TOTAL 2000-01 | 55.6% | 11,472 | 50.6% | 9,161 | 40.4% | 2,058 | 9.1% | 22,691 |
| * Includes Exit Events within the Fiscal Year
for this program (with any given offender possibly having several
'Unsuccessful' exits per Program per Fiscal Year) * * Success Rate = Successful Exits/(Successful Exits + Unsuccessful Exits) - Percentages are not provided for categories with less than 20 participants because any conclusions drawn from this small of a population may be misleading.
|
||||||||