
| * ALL PROGRAM EXITS (n = 21,150) |
** PROGRAM COMPLETERS (n = 11,287) |
***PROGRAM NON-COMPLETERS (n = 9,863) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 1,584 | 7.5% | 447 | 4.0% | 1,137 | 11.5% |
| 2. Return to Prison, Technical Violation | 1,632 | 7.7% | 488 | 4.3% | 1,144 | 11.6% |
| 3. Admission to Supervision, New Offense | 1,702 | 8.0% | 697 | 6.2% | 1,005 | 10.2% |
| 4. Return to Supervision, Technical Violation | 1,454 | 6.9% | 543 | 4.8% | 911 | 9.2% |
| TOTAL RECOMMITMENTS | 6,372 | 30.1% | 2,175 | 19.3% | 4,197 | 42.6% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 3,286 | 15.5% | 1,144 | 10.1% | 2,142 | 21.7% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 3,086 | 14.6% | 1,031 | 9.1% | 2,055 | 20.8% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 3,216 | 15.2% | 935 | 8.3% | 2,281 | 23.1% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 3,156 | 14.9% | 1,240 | 11.0% | 1,916 | 19.4% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||