
| * ALL PROGRAM EXITS (n = 20,164) |
** PROGRAM COMPLETERS (n = 10,311) |
***PROGRAM NON-COMPLETERS (n = 9,853) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 2,057 | 10.2% | 568 | 5.5% | 1,489 | 15.1% |
| 2. Return to Prison, Technical Violation | 1,645 | 8.2% | 426 | 4.1% | 1,219 | 12.4% |
| 3. Admission to Supervision, New Offense | 2,117 | 10.5% | 912 | 8.8% | 1,205 | 12.2% |
| 4. Return to Supervision, Technical Violation | 1,299 | 6.4% | 514 | 5.0% | 785 | 8.0% |
| TOTAL RECOMMITMENTS | 7,118 | 35.3% | 2,420 | 23.5% | 4,698 | 47.7% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 4,174 | 20.7% | 1,480 | 14.4% | 2,694 | 27.3% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 2,944 | 14.6% | 940 | 9.1% | 2,004 | 20.3% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 3,702 | 18.4% | 994 | 9.6% | 2,708 | 27.5% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 3,416 | 16.9% | 1,426 | 13.8% | 1,990 | 20.2% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||