
| * ALL PROGRAM EXITS (n = 17,061) |
** PROGRAM COMPLETERS (n = 8,121) |
***PROGRAM NON-COMPLETERS (n = 8,940) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 2,351 | 13.8% | 632 | 7.8% | 1,719 | 19.2% |
| 2. Return to Prison, Technical Violation | 1,607 | 9.4% | 430 | 5.3% | 1,177 | 13.2% |
| 3. Admission to Supervision, New Offense | 2,290 | 13.4% | 979 | 12.1% | 1,311 | 14.7% |
| 4. Return to Supervision, Technical Violation | 1,042 | 6.1% | 406 | 5.0% | 636 | 7.1% |
| TOTAL RECOMMITMENTS | 7,290 | 42.7% | 2,447 | 30.1% | 4,843 | 54.2% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 4,641 | 27.2% | 1,611 | 19.8% | 3,030 | 33.9% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 2,649 | 15.5% | 836 | 10.3% | 1,813 | 20.3% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 3,958 | 23.2% | 1,062 | 13.1% | 2,896 | 32.4% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 3,332 | 19.5% | 1,385 | 17.1% | 1,947 | 21.8% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||