
| Category of Recommitment Type | All Program Exits* (N=708) |
Program Completers** (N=348) |
Program (N=360) |
||||||
| Recommitments | Recommitments | Recommitments | |||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| 1. Admission to Prison, New Offense | 101 | 14.3% | 50 | 14.4% | 51 | 14.2% | |||
| 2. Return to Prison, Technical Violation | 85 | 12.0% | 45 | 12.9% | 40 | 11.1% | |||
| 3. Admission to Supervision, New Offense | 33 | 4.7% | 17 | 4.9% | 16 | 4.4% | |||
| 4. Return to Supervision, Technical Violation | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |||
| Total Recommitments | 219 | 30.9% | 112 | 32.2% | 107 | 29.7% | |||
| Reason for Admission or Return | |||||||||
| 5. Admission to Prison or Community Supervision, for New Offense (1 & 3 Combined) | 134 | 18.9% | 67 | 19.3% | 67 | 18.6% | |||
| 6. Return to Prison or Community Supervision, for Technical Violation (2 & 4 Combined) | 85 | 12.0% | 45 | 12.9% | 40 | 11.1% | |||
| Where Admitted/Returned, for Either Reason | |||||||||
| 7. Admission/ Return to Prison, for New Offense or Technical Violation (1 & 2 Combined) | 186 | 26.3% | 95 | 27.3% | 91 | 25.3% | |||
| 8. Admission/ Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 33 | 4.7% | 17 | 4.9% | 16 | 4.4% | |||
* ‘All Program Exits’ = Successful Exits + Unsuccessful Exits + Administrative Exits |
|||||||||