
| Category of Recommitment Type | All Program Exits* (N=2,479) |
Program Completers** (N=1,325) |
Program |
||||||
| Recommitments | Recommitments | Recommitments | |||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| 1. Admission to Prison, New Offense | 650 | 26.2% | 317 | 23.9% | 333 | 28.9% | |||
| 2. Return to Prison, Technical Violation | 200 | 8.1% | 133 | 10.0% | 67 | 5.8% | |||
| 3. Admission to Supervision, New Offense | 231 | 9.3% | 113 | 8.5% | 118 | 10.2% | |||
| 4. Return to Supervision, Technical Violation | 18 | 0.7% | 6 | 0.5% | 12 | 1.0% | |||
| Total Recommitments | 1,099 | 44.3% | 569 | 42.9% | 530 | 45.9% | |||
| Reason for Admission or Return | |||||||||
| 5. Admission to Prison or Community Supervision, for New Offense (1 & 3 Combined) | 881 | 35.5% | 430 | 32.5% | 451 | 39.1% | |||
| 6. Return to Prison or Community Supervision, for Technical Violation (2 & 4 Combined) | 218 | 8.8% | 139 | 10.5% | 79 | 6.8% | |||
| Where Admitted/Returned, for Either Reason | |||||||||
| 7. Admission/Return to Prison, for New Offense or Technical Violation (1 & 2 Combined) | 850 | 34.3% | 450 | 34.0% | 400 | 34.7% | |||
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 249 | 10.0% | 119 | 9.0% | 130 | 11.3% | |||
* ‘All Program Exits’ = Successful Exits + Unsuccessful Exits + Administrative Exits |
|||||||||