
| Category of Recommitment Type | All Program Exits* (N=2,119) |
Program Completers** |
Program (N=992) |
||||||
| Recommitments | Recommitments | Recommitments | |||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| 1. Admission to Prison, New Offense | 634 | 29.9% | 327 | 29.0% | 307 | 30.9% | |||
| 2. Return to Prison, Technical Violation | 198 | 9.3% | 120 | 10.6% | 78 | 7.9% | |||
| 3. Admission to Supervision, New Offense | 195 | 9.2% | 87 | 7.7% | 108 | 10.9% | |||
| 4. Return to Supervision, Technical Violation | 13 | 0.6% | 7 | 0.6% | 6 | 0.6% | |||
| Total Recommitments | 1,040 | 49.1% | 541 | 48.0% | 499 | 50.3% | |||
| Reason for Admission or Return | |||||||||
| 5. Admission to Prison or Community Supervision, for New Offense (1 & 3 Combined) | 829 | 39.1% | 414 | 36.7% | 415 | 41.8% | |||
| 6. Return to Prison or Community Supervision, for Technical Violation (2 & 4 Combined) | 211 | 10.0% | 127 | 11.3% | 84 | 8.5% | |||
| Where Admitted/Returned, for Either Reason | |||||||||
| 7. Admission/Return to Prison, for New Offense or Technical Violation (1 & 2 Combined) | 832 | 39.3% | 447 | 39.7% | 385 | 38.8% | |||
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 208 | 9.8% | 94 | 8.3% | 114 | 11.5% | |||
* ‘All Program Exits’ = Successful Exits + Unsuccessful Exits + Administrative Exits |
|||||||||