
| Category of Recommitment Type | All Program Exits* (N=770) | Program Completers** (N=357) |
Program (N=413) |
||||||
| Recommitments | Recommitments | Recommitments | |||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| 1. Admission to Prison, New Offense | 117 | 15.2% | 32 | 9.0% | 85 | 20.6% | |||
| 2. Return to Prison, Technical Violation | 110 | 14.3% | 37 | 10.4% | 73 | 17.7% | |||
| 3. Admission to Supervision, New Offense | 33 | 4.3% | 13 | 3.6% | 20 | 4.8% | |||
| 4. Return to Supervision, Technical Violation | 2 | 0.3% | 0 | 0.0% | 2 | 0.5% | |||
| Total Recommitments | 262 | 34.0% | 82 | 23.0% | 180 | 43.6% | |||
| Reason for Admission or Return | |||||||||
| 5. Admission to Prison or Community Supervision, for New Offense (1 & 3 Combined) | 150 | 19.5% | 45 | 12.6% | 105 | 25.4% | |||
| 6. Return to Prison or Community Supervision, for Technical Violation (2 & 4 Combined) | 112 | 14.5% | 37 | 10.4% | 75 | 18.2% | |||
| Where Admitted/Returned, for Either Reason | |||||||||
| 7. Admission/Return to Prison, for New Offense or Technical Violation (1 & 2 Combined) | 227 | 29.5% | 69 | 19.3% | 158 | 38.3% | |||
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 35 | 4.5% | 13 | 3.6% | 22 | 5.3% | |||
* ‘All Program Exits’ = Successful Exits + Unsuccessful Exits + Administrative Exits |
|||||||||