
| Category of Recommitment Type | All Program Exits* (N=769) | Program Completers** (N=368) |
Program (N=411) |
||||||
| Recommitments | Recommitments | Recommitments | |||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| 1. Admission to Prison, New Offense | 182 | 23.7% | 58 | 16.2% | 124 | 30.2% | |||
| 2. Return to Prison, Technical Violation | 116 | 15.1% | 45 | 12.6% | 71 | 17.3% | |||
| 3. Admission to Supervision, New Offense | 35 | 4.6% | 14 | 3.9% | 21 | 5.1% | |||
| 4. Return to Supervision, Technical Violation | 2 | 0.3% | 1 | 0.3% | 1 | 0.2% | |||
| Total Recommitments | 335 | 43.6 % | 118 | 33.0% | 217 | 52.8% | |||
| Reason for Admission or Return | |||||||||
| 5. Admission to Prison or Community Supervision, for New Offense (1 & 3 Combined) | 217 | 28.2% | 72 | 20.1% | 145 | 35.3% | |||
| 6. Return to Prison or Community Supervision, for Technical Violation (2 & 4 Combined) | 118 | 15.3% | 46 | 12.8% | 72 | 17.5% | |||
| Where Admitted/Returned, for Either Reason | |||||||||
| 7. Admission/Return to Prison, for New Offense or Technical Violation (1 & 2 Combined) | 298 | 38.8% | 103 | 28.8% | 195 | 47.4% | |||
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 37 | 4.8% | 15 | 4.2% | 22 | 5.4% | |||
NOTE: Program Started 4/1/02. |
|||||||||