
| Category of Recommitment Type | All Program |
Program |
Program |
||||||
Recommitments |
Recommitments |
Recommitments |
|||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| 1. Admission to Prison, New Offense | 539 | 16.7% | 384 | 15.9% | 155 | 18.9% | |||
| 2. Return to Prison, Technical Violation | 418 | 12.9% | 311 | 12.9% | 107 | 13.0% | |||
| 3. Admission to Supervision, New Offense | 173 | 5.3% | 124 | 5.1% | 49 | 6.0% | |||
| 4. Return to Supervision, Technical Violation | 8 | 0.2% | 6 | 0.3% | 2 | 0.2% | |||
| TOTAL RECOMMITMENTS | 1,138 | 35.2% | 825 | 34.2% | 313 | 38.1% | |||
| REASON FOR ADMISSION OR RETURN | |||||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 712 | 22.0% | 508 | 21.0% | 204 | 24.8% | |||
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 426 | 13.2% | 317 | 13.1% | 109 | 13.3% | |||
| WHERE ADMITTED/RETURNED, FOR EITHER REASON | |||||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 957 | 29.6% | 695 | 28.8% | 262 | 31.9% | |||
| 8. Admission/Return to Community Supervision, For New Offense or Technical Violation (3 & 4 Combined) | 181 | 5.6% | 130 | 5.4% | 51 | 6.2% | |||
* ‘All Program Exits’ = Successful Exits + Unsuccessful Exits + Administrative Exits |
|||||||||