
| Facility | Number of New Enrollment Events in the Program During the Year | Number of New Inmates Enrolled in the Program During the Year | Number of Different Inmates Enrolled in the Program During the Year | Number of Inmates Enrolled in the Program on June 30, 2009 |
| EVERGLADES CI | 223 | 209 | 292 | 87 |
| GULF CI - ANNEX | 182 | 171 | 241 | 70 |
| HERNANDO CI | 138 | 127 | 172 | 52 |
| LOWELL CI | 178 | 165 | 232 | 70 |
| MAYO CI | 296 | 267 | 361 | 92 |
| NWFRC Main Unit | 213 | 196 | 261 | 67 |
| OKALOOSA CI | 209 | 194 | 257 | 67 |
| OKEECHOBEE CI | 252 | 236 | 323 | 94 |
| TAYLOR CI | 240 | 213 | 275 | 71 |
| Â ZEPHYRHILLS CI** | 4 | 4 | 18 | 0 |
| BAKER CI*** | 73 | 73 | 73 | 67 |
| TOTAL | 2,008 | 1,855* | 2,505* | 737 |
* Total in these columns may not match the corresponding columns' total in TABLE 2A since an inmate may be enrolled in the same program at different facilities during the year. |
||||