
| * ALL PROGRAM EXITS (n = 2,875) |
** PROGRAM COMPLETERS (n = 1,776) |
***PROGRAM NON-COMPLETERS (n = 1,099) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 364 | 12.7% | 186 | 10.5% | 178 | 16.2% |
| 2. Return to Prison, Technical Violation | 484 | 16.8% | 229 | 12.9% | 255 | 23.2% |
| 3. Admission to Supervision, New Offense | 245 | 8.5% | 140 | 7.9% | 105 | 9.6% |
| 4. Return to Supervision, Technical Violation | 209 | 7.3% | 142 | 8.0% | 67 | 6.1% |
| TOTAL RECOMMITMENTS | 1,302 | 45.3% | 697 | 39.2% | 605 | 55.1% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 609 | 21.2% | 326 | 18.4% | 283 | 25.8% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 693 | 24.1% | 371 | 20.9% | 322 | 29.3% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 848 | 29.5% | 415 | 23.4% | 433 | 39.4% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 454 | 15.8% | 282 | 15.9% | 172 | 15.7% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||