
| * ALL PROGRAM EXITS (n = 2,558) |
** PROGRAM COMPLETERS (n = 1,363) |
***PROGRAM NON-COMPLETERS (n = 1,195) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 642 | 25.1% | 268 | 19.7% | 374 | 31.3% |
| 2. Return to Prison, Technical Violation | 381 | 14.9% | 165 | 12.1% | 216 | 18.1% |
| 3. Admission to Supervision, New Offense | 337 | 13.2% | 181 | 13.3% | 156 | 13.1% |
| 4. Return to Supervision, Technical Violation | 193 | 7.5% | 110 | 8.1% | 83 | 6.9% |
| TOTAL RECOMMITMENTS | 1,553 | 60.7% | 724 | 53.1% | 829 | 69.4% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 979 | 38.3% | 449 | 32.9% | 530 | 44.4% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 574 | 22.4% | 275 | 20.2% | 299 | 25.0% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation
(1 & 2 Combined) |
1,023 | 40.0% | 433 | 31.8% | 590 | 49.4% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 530 | 20.7% | 291 | 21.3% | 239 | 20.0% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||