
| ALL PROGRAM EXITS* (N=719) |
PROGRAM COMPLETERS** (N=253) |
PROGRAM NON-COMPLETERS*** (N= 466) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 77 | 10.7% | 5 | 2.0% | 72 | 15.5% |
| 2. Return to Prison, Technical Violation | 113 | 15.7% | 11 | 4.3% | 102 | 21.9% |
| 3. Admission to Supervision, New Offense | 28 | 3.9% | 9 | 3.6% | 19 | 4.1% |
| 4. Return to Supervision, Technical Violation | 85 | 11.8% | 32 | 12.6% | 53 | 11.4% |
| TOTAL RECOMMITMENTS | 303 | 42.1% | 57 | 22.5% | 246 | 52.8% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 105 | 14.6% | 14 | 5.5% | 91 | 19.5% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 198 | 27.5% | 43 | 17.0% | 155 | 33.3% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 190 | 26.4% | 16 | 6.3% | 174 | 37.3% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 113 | 15.7% | 41 | 16.2% | 72 | 15.5% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||