
| ALL PROGRAM EXITS* (N=1,070) |
PROGRAM COMPLETERS** (N=468) |
PROGRAM NON-COMPLETERS*** (N=602) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 180 | 16.8% | 41 | 8.8% | 139 | 23.1% |
| 2. Return to Prison, Technical Violation | 185 | 17.3% | 51 | 10.9% | 134 | 21.7% |
| 3. Admission to Supervision, New Offense | 99 | 9.3% | 44 | 9.4% | 55 | 9.1% |
| 4. Return to Supervision, Technical Violation | 117 | 10.9% | 52 | 11.1% | 65 | 10.8% |
| TOTAL RECOMMITMENTS | 581 | 54.3% | 188 | 40.2% | 393 | 65.3% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 279 | 26.1% | 85 | 18.2% | 194 | 32.2% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 302 | 28.2% | 103 | 22.0% | 199 | 33.1% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 365 | 34.1% | 92 | 19.7% | 273 | 45.3% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 216 | 20.2% | 96 | 20.5% | 120 | 19.9% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||