
| ALL PROGRAM EXITS* (N=962) |
PROGRAM COMPLETERS** (N=436) |
PROGRAM NON-COMPLETERS*** (N=526) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 200 | 20.8% | 50 | 11.5% | 150 | 28.5% |
| 2. Return to Prison, Technical Violation | 194 | 20.2% | 62 | 14.2% | 132 | 25.1% |
| 3. Admission to Supervision, New Offense | 98 | 10.2% | 54 | 12.4% | 44 | 8.4% |
| 4. Return to Supervision, Technical Violation | 111 | 11.5% | 54 | 12.4% | 57 | 10.8% |
| TOTAL RECOMMITMENTS | 603 | 62.7% | 220 | 50.5% | 383 | 72.8% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 298 | 31.0% | 104 | 23.9% | 194 | 36.9% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 305 | 31.7% | 116 | 26.6% | 189 | 35.9% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 394 | 41.0% | 112 | 25.7% | 282 | 53.6% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 209 | 21.7% | 108 | 24.8% | 101 | 19.2% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||