
| ALL PROGRAM EXITS* (N=1,006) |
PROGRAM COMPLETERS** (N=361) |
PROGRAM NON-COMPLETERS*** (N=645) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 260 | 25.8% | 68 | 18.8% | 192 | 29.8% |
| 2. Return to Prison, Technical Violation | 205 | 20.4% | 44 | 12.2% | 161 | 25.0% |
| 3. Admission to Supervision, New Offense | 124 | 12.3% | 51 | 14.1% | 73 | 11.3% |
| 4. Return to Supervision, Technical Violation | 96 | 9.5% | 48 | 13.3% | 48 | 7.4% |
| TOTAL RECOMMITMENTS | 685 | 68.1% | 211 | 58.4% | 474 | 73.5% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 384 | 38.2% | 119 | 33.0% | 265 | 41.1% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 301 | 29.9% | 92 | 25.5% | 209 | 32.4% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 465 | 46.2% | 112 | 31.0% | 353 | 54.7% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 220 | 21.9% | 99 | 27.4% | 121 | 18.8% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||