
| * ALL PROGRAM EXITS (n = 392) |
** PROGRAM COMPLETERS (n = 356) |
***PROGRAM NON-COMPLETERS (n = 36) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 72 | 18.4% | 63 | 17.7% | 9 | 25.0% |
| 2. Return to Prison, Technical Violation | 70 | 17.9% | 58 | 16.3% | 12 | 33.3% |
| 3. Admission to Supervision, New Offense | 41 | 10.5% | 35 | 9.8% | 6 | 16.7% |
| 4. Return to Supervision, Technical Violation | 43 | 11.0% | 40 | 11.2% | 3 | 8.3% |
| TOTAL RECOMMITMENTS | 226 | 57.7% | 196 | 55.1% | 30 | 83.3% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 113 | 28.8% | 98 | 27.5% | 15 | 41.7% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 113 | 28.8% | 98 | 27.5% | 15 | 41.7% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 142 | 36.2% | 121 | 34.0% | 21 | 58.3% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 84 | 21.4% | 75 | 21.1% | 9 | 25.0% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||