
| * ALL PROGRAM EXITS (n = 394) |
** PROGRAM COMPLETERS (n = 338) |
***PROGRAM NON-COMPLETERS (n = 56) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 102 | 25.9% | 84 | 24.9% | 18 | 32.1% |
| 2. Return to Prison, Technical Violation | 63 | 16.0% | 52 | 15.4% | 11 | 19.6% |
| 3. Admission to Supervision, New Offense | 37 | 9.4% | 31 | 9.2% | 6 | 10.7% |
| 4. Return to Supervision, Technical Violation | 70 | 17.8% | 61 | 18.0% | 9 | 16.1% |
| TOTAL RECOMMITMENTS | 272 | 69.0% | 228 | 67.5% | 44 | 78.6% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 139 | 35.3% | 115 | 34.0% | 24 | 42.9% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 133 | 33.8% | 113 | 33.4% | 20 | 35.7% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 165 | 41.9% | 136 | 40.2% | 29 | 51.8% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 107 | 27.2% | 92 | 27.2% | 15 | 26.8% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||