
| * ALL PROGRAM EXITS (n = 393) |
** PROGRAM COMPLETERS (n = 342) |
***PROGRAM NON-COMPLETERS (n = 51) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 121 | 30.8% | 104 | 30.4% | 17 | 33.3% |
| 2. Return to Prison, Technical Violation | 86 | 21.9% | 73 | 21.3% | 13 | 25.5% |
| 3. Admission to Supervision, New Offense | 35 | 8.9% | 31 | 9.1% | 4 | 7.8% |
| 4. Return to Supervision, Technical Violation | 52 | 13.2% | 49 | 14.3% | 3 | 5.9% |
| TOTAL RECOMMITMENTS | 294 | 74.8% | 257 | 75.1% | 37 | 72.5% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 156 | 39.7% | 135 | 39.5% | 21 | 41.2% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 138 | 35.1% | 122 | 35.7% | 16 | 31.4% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 207 | 52.7% | 177 | 51.8% | 30 | 58.8% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 87 | 22.1% | 80 | 23.4% | 7 | 13.7% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||