
| * ALL PROGRAM EXITS (n = 2,873) |
** PROGRAM COMPLETERS (n = 1,772) |
***PROGRAM NON-COMPLETERS (n = 1,101) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 487 | 17.0% | 243 | 13.7% | 244 | 22.2% |
| 2. Return to Prison, Technical Violation | 490 | 17.1% | 246 | 13.9% | 244 | 22.2% |
| 3. Admission to Supervision, New Offense | 304 | 10.6% | 180 | 10.2% | 124 | 11.3% |
| 4. Return to Supervision, Technical Violation | 179 | 6.2% | 125 | 7.1% | 54 | 4.9% |
| TOTAL RECOMMITMENTS | 1,460 | 50.8% | 794 | 44.8% | 666 | 60.5% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 791 | 27.5% | 423 | 23.9% | 368 | 33.4% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 669 | 23.3% | 371 | 20.9% | 298 | 27.1% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 977 | 34.0% | 489 | 27.6% | 488 | 44.3% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 483 | 16.8% | 305 | 17.2% | 178 | 16.2% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||