
| * ALL PROGRAM EXITS (n = 3,180) |
** PROGRAM COMPLETERS (n = 1,816) |
***PROGRAM NON-COMPLETERS (n = 1,364) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 707 | 22.2% | 318 | 17.5% | 389 | 28.5% |
| 2. Return to Prison, Technical Violation | 455 | 14.3% | 196 | 10.8% | 259 | 19.0% |
| 3. Admission to Supervision, New Offense | 358 | 11.3% | 193 | 10.6% | 165 | 12.1% |
| 4. Return to Supervision, Technical Violation | 278 | 8.7% | 158 | 8.7% | 120 | 8.8% |
| TOTAL RECOMMITMENTS | 1,798 | 56.5% | 865 | 47.6% | 933 | 68.4% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 1,065 | 33.5% | 511 | 28.1% | 554 | 40.6% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 733 | 23.1% | 354 | 19.5% | 379 | 27.8% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 1,162 | 36.5% | 514 | 28.3% | 648 | 47.5% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 636 | 20.0% | 351 | 19.3% | 285 | 20.9% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||