
| ALL PROGRAM EXITS* (N = 742) |
PROGRAM COMPLETERS** (N = 266) |
PROGRAM NON-COMPLETERS*** (N = 476) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 66 | 8.9% | 7 | 2.6% | 59 | 12.4% |
| 2. Return to Prison, Technical Violation | 150 | 20.2% | 20 | 7.5% | 130 | 27.3% |
| 3. Admission to Supervision, New Offense | 20 | 2.7% | 6 | 2.3% | 14 | 2.9% |
| 4. Return to Supervision, Technical Violation | 74 | 10.0% | 21 | 7.9% | 53 | 11.1% |
| TOTAL RECOMMITMENTS | 310 | 41.8% | 54 | 20.3% | 256 | 53.8% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 86 | 11.6% | 13 | 4.9% | 73 | 15.3% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 224 | 30.2% | 41 | 15.4% | 183 | 38.4% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 216 | 29.1% | 27 | 10.2% | 189 | 38.7% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 94 | 12.7% | 27 | 10.2% | 67 | 14.1% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||