
| ALL PROGRAM EXITS* (N=717) |
PROGRAM COMPLETERS** (N=254) |
PROGRAM NON-COMPLETERS*** (N=463) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 112 | 15.6% | 15 | 5.9% | 97 | 21.0% |
| 2. Return to Prison, Technical Violation | 129 | 18.0% | 20 | 7.9% | 109 | 23.5% |
| 3. Admission to Supervision, New Offense | 49 | 6.8% | 20 | 7.9% | 29 | 6.3% |
| 4. Return to Supervision, Technical Violation | 83 | 11.6% | 35 | 13.8% | 48 | 10.4% |
| TOTAL RECOMMITMENTS | 373 | 52.0% | 90 | 35.4% | 283 | 61.1% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 161 | 22.5% | 35 | 13.8% | 126 | 27.2% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 212 | 29.6% | 55 | 21.7% | 157 | 33.9% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 241 | 33.6% | 35 | 13.8% | 206 | 44.5% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 132 | 18.4% | 55 | 21.7% | 77 | 16.6% |
| * ALL PROGRAM EXITS = Successful Exits + Unsuccessful
Exits + Administrative Exits ** PROGRAM COMPLETERS = Successful Exits; *** PROGRAM NON-COMPLETERS = Unsuccessful Exits + Administrative Exits |
||||||