
| * ALL PROGRAM EXITS (n = 19,529) |
** PROGRAM COMPLETERS (n = 9,545) |
***PROGRAM NON-COMPLETERS (n = 9,984) |
||||
| Recommitments | Recommitments | Recommitments | ||||
| Category of Recommitment Type | Number | Percent | Number | Percent | Number | Percent |
| 1. Admission to Prison, New Offense | 2,291 | 11.7% | 638 | 6.7% | 1,653 | 16.6% |
| 2. Return to Prison, Technical Violation | 1,586 | 8.1% | 435 | 4.6% | 1,151 | 11.5% |
| 3. Admission to Supervision, New Offense | 2,449 | 12.5% | 1,043 | 10.9% | 1,406 | 14.1% |
| 4. Return to Supervision, Technical Violation | 1,217 | 6.2% | 467 | 4.9% | 750 | 7.5% |
| TOTAL RECOMMITMENTS | 7,543 | 38.6% | 2,583 | 27.1% | 4,960 | 49.7% |
| REASON for ADMISSION or RETURN | ||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 4,740 | 24.3% | 1,681 | 17.6% | 3,059 | 30.6% |
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 2,803 | 14.4% | 902 | 9.4% | 1,901 | 19.0% |
| WHERE ADMITTED/RETURNED, for EITHER REASON | ||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 3,877 | 19.9% | 1,073 | 11.2% | 2,804 | 28.1% |
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 3,666 | 18.8% | 1,510 | 15.8% | 2,156 | 21.6% |
| * 'ALL PROGRAM EXITS' = Successful Exits + Unsuccessful
Exits + Administrative Exits ** 'PROGRAM COMPLETERS' = Successful Exits *** 'PROGRAM NON-COMPLETERS' = Unsuccessful Exits + Administrative Exits |
||||||