
| Category of Recommitment Type |
* ALL PROGRAM EXITS (n = 1,144) |
** PROGRAM COMPLETERS (n = 493) | ***PROGRAM NON-COMPLETERS (n = 651) |
||||||
| Recommitments | Recommitments | Recommitments | |||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| 1. Admission to Prison, New Offense | 196 | 17.1% | 59 | 12.0% | 137 | 21.0% | |||
| 2. Return to Prison, Technical Violation | 217 | 19.0% | 54 | 11.0% | 163 | 25.0% | |||
| 3. Admission to Supervision, New Offense | 98 | 8.6% | 38 | 7.7% | 60 | 9.2% | |||
| 4. Return to Supervision, Technical Violation | 105 | 9.2% | 53 | 10.8% | 52 | 8.0% | |||
| TOTAL RECOMMITMENTS | 616 | 53.8% | 204 | 41.4% | 412 | 63.3% | |||
| REASON for ADMISSION or RETURN | |||||||||
| 5. Admission to Prison or Community Supervision, For New Offense (1 & 3 Combined) | 294 | 25.7% | 97 | 19.7% | 197 | 30.3% | |||
| 6. Return to Prison or Community Supervision, For Technical Violation (2 & 4 Combined) | 322 | 28.1% | 107 | 21.7% | 215 | 33.0% | |||
| WHERE ADMITTED/RETURNED, for EITHER REASON | |||||||||
| 7. Admission/Return to Prison, For New Offense or Technical Violation (1 & 2 Combined) | 413 | 36.1% | 113 | 22.9% | 300 | 46.1% | |||
| 8. Admission/Return to Community Supervision, for New Offense or Technical Violation (3 & 4 Combined) | 203 | 17.7% | 91 | 18.5% | 112 | 17.2% | |||
| * ‘ALL PROGRAM EXITS’ = Successful Exits + Unsuccessful Exits + Administrative Exits ** ‘PROGRAM COMPLETERS’ = Successful Exits *** ‘PROGRAM NON-COMPLETERS’ = Unsuccessful Exits + Administrative Exits |
|||||||||