
Fiscal Year |
Number of New Enrollment Events in the Program During the Year |
Number of New Offenders Enrolled in Program During the Year |
Number of Different Offenders Enrolled in the Program During the Year |
Number of Offenders Enrolled in the Program on June 30th |
| 1994-95 | 1,077 | 1,032 | 1,032 | 308 |
| 1995-96 | 1,024 | 991 | 1,273 | 273 |
| 1996-97 | 1,111 | 1,093 | 1,359 | 358 |
| 1997-98 | 1,110 | 1,083 | 1,425 | 349 |
| 1998-99 | 1,157 | 1,124 | 1,464 | 338 |
| 1999-00 | 1,171 | 1,150 | 1,474 | 407 |
| 2000-01 | 645 | 640 | 972 | 67 |
| 2001-02 | 306 | 302 | 338 | 39 |
| 2002-03 | 228 | 216 | 222 | 68 |
| 2003-04 | 363 | 347 | 392 | 97 |
| 2004-05 | 275 | 265 | 342 | 90 |
TOTAL |
8,467 |
8,243 |
10,293 |
2,394 |
Average |
770 |
749 |
936 |
217 |